
A fabric that comes from the past to give new Life ......... To create an innovative fabric with a sustainable impact, we were inspired by one of our products of the past, the hand-knotted wool carpet Winner of the ‘Compasso d’Oro’ New York edition in 1956. Wool blend cloth with a buttoned effect with an innovative look made up of 50% recycled fibers.Absence of directionality, sound-transparent, particularly suitable for seats, sofas and sound-absorbing panels.




Unit of measure | Values and tolerances | |
---|---|---|
Composition | % | 75% WO - 20% PA - 5% OF |
Piece length and width | lmt. | 45 ± 5% 1,50 ± 5% |
Weight | gr./m²-gr./mtl. | 395 ± 7% / 590 ± 7% |
Abrasion test-Martindale 12 KPA | turns | ![]() |
Pilling - Martindale Method | degree 1-5 | ![]() |
Colour Fastness crocking dry and wet | degree 1-5 | ![]() |
Lightfastness (Xenotest) | degree 1-8 | ![]() |
Maintenance washing | Use the vacuum-cleaner with smooth spout regularly, don't brush. | |
Symbols Maintenance | ![]() ![]() ![]() ![]() ![]() Legend of the symbols of maintenance |
|
Acoustics/Sound absorption | ![]() | |
Fire proof | ![]() | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
*The above colour images are only an indication.